Letter | Numerical | Points |
---|---|---|
A+ | 98-100 | 4 |
A | 93-97.99 | 4 |
A- | 90-92.99 | 3.7 |
B+ | 88-89.99 | 3.3 |
B | 83-87.99 | 3 |
B- | 80-82.99 | 2.7 |
C+ | 78-79.99 | 2.3 |
C | 73-77.99 | 2 |
C- | 70-72.99 | 1.7 |
D+ | 68-69.99 | 1.3 |
D | 63-67.99 | 1 |
D- | 60-62.99 | 0.7 |
F | 0-59.99 | 0 |
To calculate the GPA:
\[ \text{GPA} = \frac{\text{Total Grade Points}}{\text{Total Credits}} \]
Let's assume the following values:
Using the formula:
\[ \text{Total Grade Points} = (3 \times 4.0) + (4 \times 3.0) + (2 \times 2.0) = 12 + 12 + 4 = 28 \]
\[ \text{Total Credits} = 3 + 4 + 2 = 9 \]
\[ \text{GPA} = \frac{28}{9} \approx 3.11 \]
The calculated GPA is approximately 3.11.