Letter Grade | Percentage | Points |
---|---|---|
A | 93.0-100.0 | 4 |
A- | 90.0-92.9 | 3.7 |
B+ | 87.1-89.9 | 3.3 |
B | 83.0-87.0 | 3 |
B- | 80.0-82.9 | 2.7 |
C+ | 77.1-79.9 | 2.3 |
C | 73.0-77.0 | 2 |
C- | 70.0-72.9 | 1.7 |
D+ | 67.1-69.9 | 1.3 |
D | 60.0-67.0 | 1 |
F | 0-59.9 | 0 |
To calculate the GPA:
\[ \text{GPA} = \frac{\text{Total Grade Points}}{\text{Total Credits}} \]
Let's assume the following values:
Using the formula:
\[ \text{Total Grade Points} = (3 \times 3.7) + (4 \times 3) + (2 \times 2.3) = 11.1 + 12 + 4.6 = 27.7 \]
\[ \text{Total Credits} = 3 + 4 + 2 = 9 \]
\[ \text{GPA} = \frac{27.7}{9} \approx 3.08 \]
The calculated GPA is approximately 3.08.